The Sanki BF Flat Conveyor offers an off the shelf, instant conveyor that can be delivered in 24 hours. The Sanki BF Flat Conveyors are usually used to convey boxes, cartons, bags, components etc.
It is available in three belt widths. These are 350mm, 450mm, and 600mm wide belts. The lengths range from 4m to 50m.
The BF Conveyors are equipped with the normal Sanki Motorised Head Drum that is contained within the Head Pulley. The normal Belt Speed is 34mpm.
They have a Maximum Capacity of 50kg per metre, and they can be used on the horizontal or at a sensible incline.
All Spare Parts and Rolling Gear are available Ex Stock and can be despatched the same day.

| MODEL | BELT WIDTH (MM) | CONVEYOR LENGTH (m) | MAX CAPACITY (t/h) | CONVEYOR SPEED (m/min) | MOTOR PULLEY (kW) | BELT LENGTH (endless m) | MACHINE WEIGHT (kg) | |
|---|---|---|---|---|---|---|---|---|
| OVERALL LENGTH | APPROX C/C | |||||||
| BF35-4 | 350 | 3.7 | 3.5 | 100 (50kg/m) | 35/42 or 21/25 (50/60Hz) | 1.0 or 1.5 | 7.5 | 140 |
| BF35-5 | 4.7 | 4.5 | 9.5 | 163 | ||||
| BF35-6 | 5.7 | 5.5 | 11.5 | 182 | ||||
| BF35-7 | 6.7 | 6.5 | 13.5 | 203 | ||||
| BF35-8 | 7.7 | 7.5 | 15.5 | 227 | ||||
| BF35-9 | 8.7 | 8.5 | 17.5 | 245 | ||||
| BF35-10 | 9.7 | 9.5 | 19.5 | 267 | ||||
| BF35-11 | 10.7 | 10.5 | 21.5 | 291 | ||||
| BF35-12 | 11.7 | 11.5 | 23.5 | 309 | ||||
| BF35-13 | 12.7 | 12.5 | 25.5 | 331 | ||||
| BF45-4 | 450 | 3.7 | 3.5 | 100 (50kg/m) | 35/42 or 21/25 (50/60Hz) | 1.0 or 1.5 | 7.5 | 157 |
| BF45-5 | 4.7 | 4.5 | 9.5 | 184 | ||||
| BF45-6 | 5.7 | 5.5 | 11.5 | 204 | ||||
| BF45-7 | 6.7 | 6.5 | 13.5 | 228 | ||||
| BF45-8 | 7.7 | 7.5 | 15.5 | 256 | ||||
| BF45-9 | 8.7 | 8.5 | 17.5 | 277 | ||||
| BF45-10 | 9.7 | 9.5 | 19.5 | 300 | ||||
| BF45-11 | 10.7 | 10.5 | 21.5 | 327 | ||||
| BF45-12 | 11.7 | 11.5 | 23.5 | 348 | ||||
| BF45-13 | 12.7 | 12.5 | 25.5 | 372 | ||||
| BF60-4 | 600 | 3.7 | 3.5 | 110 (70kg/m) | 35/42 or 21/25 (50/60Hz) | 1.5 | 7.5 | 189 |
| BF60-5 | 4.7 | 4.5 | 9.5 | 221 | ||||
| BF60-6 | 5.7 | 5.5 | 11.5 | 245 | ||||
| BF60-7 | 6.7 | 6.5 | 13.5 | 272 | ||||
| BF60-8 | 7.7 | 7.5 | 15.5 | 304 | ||||
| BF60-9 | 8.7 | 8.5 | 17.5 | 329 | ||||
| BF60-10 | 9.7 | 9.5 | 19.5 | 356 | ||||
| BF60-11 | 10.7 | 10.5 | 21.5 | 388 | ||||
| BF60-12 | 11.7 | 11.5 | 23.5 | 412 | ||||
| BF60-13 | 12.7 | 12.5 | 25.5 | 489 | ||||
Request a Free Quote or More Information regarding our Belt Conveyors from our Experts
Call
+61 8 9249 1133
or
Fill In The Form


Low-Cost Conveyor Systems Delivered Fast
Sanki/Sancon - Trough Belt, Flat Belt and Modular Conveyors
Single Phase Light - Portable Conveyors
Baron Conveyor Systems

The World's Most Reliable Vibrating Motors
URAS Vibrating Motors

Looking for the Right Magnetic Equipment
We supply a range of electro, lifting and tramp metal magnets.
Also magnetic sweepers, overhead suspension magnets and wet
drum seperators.

Looking to Detect Metal
Our range includes industrial magnetic ore detectors and security
metal detectors