Sanwest P/L have been supplying the Sanki and Sancon Belt Conveyors in Australia since 1987. Sanki/ Sancon convevors have been used in virtually any application thinkable and these include conveying, mineral sands, iron ore, gold bearing ore, fertiliser, soil, grain, cement, coal, sewage material, etc.
Our major clients include major mining companies like Rio Tinto, BHP Billion and Fortesque Metals Group.
Conveyors can be assembled within 24 hours, and all spare parts are Ex Stock. Therefore we can offer a prompt solution to your conveying needs. We can also offer many options on our conveyors, including more substantial gearbox drive arrangements, covers, skirts, pull wire switches, heavy duty idlers, etc. We sell these to all different types of clients for either temporary conveyors or permanent conveyors.


Heavy Duty Drive Arrangement

Upgraded Head Scrapper

Dust Covers

Skirting - High Profile

Skirting - Low Profile

Support Bracket

Pull Wire Safety Switches

Galvanised

Underspeed Device

Tail Guard

Return Idler Guard

Heavy Duty Rollers

Dust Covers
| MODEL | BELT WIDTH (MM) | CONVEYOR LENGTH (m) | MAX CAPACITY (tph B/D of 1.5) | kW | BELT SPEED (m/min) | MACHINE WEIGHT (kg) | |
|---|---|---|---|---|---|---|---|
| OVERALL LENGTH | APPROX C/C | ||||||
| MR35-4 | 350 | 4 | 3.5 | 30 | 1 (larger available) | 35 (options available) | 200 |
| MR35-7 | 7 | 6.5 | 280 | ||||
| MR35-10 | 10 | 9.5 | 360 | ||||
| MR35-13 | 13 | 12.5 | 440 | ||||
| MR35-16 | 16 | 15.5 | 520 | ||||
| MR35-19 | 19 | 18.5 | 600 | ||||
| MR35-25 | 25 | 24.5 | 680 | ||||
| MR435-28 | 28 | 27.5 | 760 | ||||
| UP TO 50M | |||||||
| MR45-4 | 450 | 4 | 3.5 | 50 | 1 or 1.5 (larger available) | 35 (options available) | 230 |
| MR45-7 | 7 | 6.5 | 320 | ||||
| MR45-10 | 10 | 9.5 | 410 | ||||
| MR45-13 | 13 | 12.5 | 500 | ||||
| MR45-16 | 16 | 15.5 | 590 | ||||
| MR45-19 | 19 | 18.5 | 680 | ||||
| MR45-25 | 25 | 24.5 | 770 | ||||
| MR45-28 | 28 | 27.5 | 860 | ||||
| UP TO 50M | |||||||
| MR60-4 | 600 | 4 | 3.5 | 100 | 1.5 (larger available) | 35 (options available) | 260 |
| MR60-7 | 7 | 6.5 | 360 | ||||
| MR60-10 | 10 | 9.5 | 460 | ||||
| MR60-13 | 13 | 12.5 | 560 | ||||
| MR60-16 | 16 | 15.5 | 660 | ||||
| MR60-19 | 19 | 18.5 | 760 | ||||
| MR60-25 | 25 | 24.5 | 860 | ||||
| MR60-28 | 28 | 27.5 | 960 | ||||
| UP TO 50M | |||||||
NOTE:
BELTS – Smooth rubber, Chevron cleated rubber, PVC Smooth, Crescent top PVC etc.
Request a Free Quote or More Information regarding our Belt Conveyors from our Experts
Call
+61 8 9249 1133
or
Fill In The Form


Low-Cost Conveyor Systems Delivered Fast
Sanki/Sancon - Trough Belt, Flat Belt and Modular Conveyors
Single Phase Light - Portable Conveyors
Baron Conveyor Systems

The World's Most Reliable Vibrating Motors
URAS Vibrating Motors

Looking for the Right Magnetic Equipment
We supply a range of electro, lifting and tramp metal magnets.
Also magnetic sweepers, overhead suspension magnets and wet
drum seperators.

Looking to Detect Metal
Our range includes industrial magnetic ore detectors and security
metal detectors